5007 LOWDOWN SINGLET
5007 LOWDOWN SINGLET 150 GSM 100% Combed Cotton (Marles 15% Viscose)
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 46 | 49 | 52 | 55 | 58 | 61 |
| Body Length (cm) | 74 | 77 | 80 | 83 | 86 | 89 |
5009 INK LONG SLEEVE TEE
Fit: Regular Fabric: Mid weight, 180 GSM, 26-singles, 100% combed cotton (marles 15% viscose) Construction: Neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimise shrinkage
5012 RAGLAN TEE
5012 RAGLAN TEE 150 GSM 100% Combed Cotton (Marles 15% Viscose)
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 44.5 | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Body Length (cm) | 72 | 75 | 78 | 81 | 84 | 85 |
5013 TALL TEE
5013 TALL TEE 180 GSM 100% Combed Cotton (Marles 15% Viscose)
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width (cm) | 47.5 | 52 | 56.5 | 61 | 65.5 |
| Body Length (cm) | 81.5 | 85 | 88.5 | 92 | 94 |
5020 STAPLE LS TEE
5020 STAPLE LS TEE 180 GSM 100% Combed Cotton (Marles 15% Viscose)
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width (cm) | 47 | 52 | 56.5 | 61 | 64 | 68 | 75 | 80 |
| Body Length (cm) | 71 | 75 | 78.5 | 82 | 83.5 | 85 | 87 | 89 |
5029G BASE ORGANIC LS TEE
Fit: Regular Fabric: Mid weight, 180 GSM, 24-singles, 100% combed organic cotton Construction: Neck ribbing with twin needle stitch, ribbed cuff, split hem, side seamed, double needle hems, preshrunk to minimise shrinkage Quality cotton grown without the use of herbicides or pesticides
S096BM Stock Practice Jersey
100% polyester mini porthole mesh body * Medium weight dazzle warp knit sleeves and double ply yoke * Outside locker label * Crossover rib-knit V-neck collar * Set-in sleeves
Size Chart
| Size | M | XL | 3XL |
|---|---|---|---|
| HEIGHT (Centimeters) | 180.34 | 187.96 | 193.04 |
| WAIST (Inches) | 32-34 | 40-42 | 48-50 |
| HIP (Inches) | 37.5-39.5 | 44.5-46 | 50.5-52 |
161 Tricot Mesh Reversible Jersey 2.0
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Outside locker label * V-neck collar * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
162 Youth Tricot Mesh Reversible 2.0 Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Outside locker label * V-neck collar * Fully reversible * Each layer hemmed separately for easy embellishment
Size Chart
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 22-23 | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 21-22 | 22-23 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 22-23 | 23-24 | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 53-56 | 56-58 | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 53-56 | 56-58 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 56-58 | 58-61 | 64-69 | 71-76 | 79-84 |
163 Ladies Tricot Mesh Reversible 2.0 Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * Ladies' Fit * Outside locker label * V-neck collar * Fully reversible * Racerback styling * Each layer hemmed separately for easy embellishment
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229713 Ladies Repreve(r) Eco Vest
* 100% polyester MicroTec woven face with durable water-repellent finish to keep you dry * Made from Repreve(r) 50% recycled polyester fill quilting for lightweight warmth * Weld engineered quilting that's decoration friendly * Ladies' fit * Woven label * Front zipper with antique nickel zipper pull and storm flap * Side seam pockets * Dropped tail
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
229716 Ladies Repreve(r) Eco Jacket
* 100% polyester MicroTec woven face with durable water-repellent finish to keep you dry * Made from Repreve(r) 50% recycled polyester fill quilting for lightweight warmth * Weld engineered quilting that's decoration friendly * 78% polyester/22% spandex inserts, peached for softness * Ladies' fit * Woven label * Front zipper with antique nickel zipper pull and storm flap * Front zippered pockets * Half-elastic cuffs * Dropped tail
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
229721 Ladies Featherlight Soft Shell Jacket
* Featherlight soft shell fabric is 100% bonded polyester with mechanical stretch and durable water-repellent finish to keep you dry * Wicks Moisture * Water-resistant * Ladies' fit * Woven label * Front zipper with outside storm flap and snaps * Raglan sleeves * Front zippered pockets * Dual inside pockets * Spandex bound cuffs * Open bottom with adjustable elastic hidden drawcord
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
229728 Ladies SeriesX Hooded Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * 100% polyester micromesh lining * Embossed inserts for subtle textured pattern * Ladies' fit * Woven label * Front zipper * 3-piece hood with spandex binding * Set-in sleeves * Front zippered pockets * Elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229431 Rivalry Duffel Bag
* 100% polyester microcheck * 300-denier nylon top panel * Heavyweight coated vinyl on bottom of bag * Water-resistant * Zippered main compartment has large U-shaped opening with two zipper pulls * Zippered front pocket with organizer and key hook * Zippered shoe compartment with side vents and external mesh pocket * Padded carry handle at top * Adjustable and detachable shoulder strap with comfortable padded handle * Side handle * Internal zippered mesh valuables pocket * 20‿W x 10.5‿H x 10.5‿D
Size Chart
| Size | OS |
|---|---|
| Size |
229565 All-American Pullover
* 7.6 ounce 55% polyester/41% cotton/4% rayon, super soft fleece * Woven label * Exterior faux leather logo loop label * Quarter zip pullover style with antique brass zipper and zipper pull * Set-in sleeves * Side seam pockets * Spandex blend rib-knit inner collar & cuffs and bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229633 Youth SeriesX Pullover
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Embossed inserts for subtle textured pattern * Micromesh lined nylon body * Taffeta lined sleeves * Woven label * Quarter zip pullover style with zipper garage * Set-in sleeves * Front pockets * Spandex bound cuffs * Side seam zipper for easy on/off * Dropped tail with side vents
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229634 Youth Pack Pullover
* 100% polyester MicroTec soft micro denier fabric with PU coating for water-resistance * Woven label * Half-zip pullover style * Set-in sleeves * Jacket folds up into zippered front pocket * Spandex bound cuff
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229731 Ladies SeriesX Pant
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * 100% polyester micromesh lining * Embossed inserts for subtle textured pattern * Ladies' fit * Woven label * Exposed brushed elastic waistband with inside drawcord * Side seam pockets * Back welt pocket * Tapered leg * Articulated seaming at the knees * Covered elastic cuff at leg opening * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1033 RECYCLED ZIP WALLET
1033 RECYCLED ZIP WALLET 350 GSM 100% Recycled Polyester
Size Chart
| Size | OS |
|---|---|
| Size |
1034 RECYCLED LONG WALLET
1034 RECYCLED LONG WALLET 350 GSM 100% Recycled Polyester
Size Chart
| Size | OS |
|---|---|
| Size |
5025G BARNARD ORGANIC TANK
Fit: Regular Fabric: Mid weight, 180 GSM, 24-singles, 100% combed organic cotton (marles 15% viscose) Construction: Raw armhole edges, neck ribbing with twin needle stitch, side seamed, double needle hems, preshrunk to minimise shrinkage Quality cotton grown without the use of herbicides or pesticides
5027 CLASSIC POCKET TEE
5027 CLASSIC POCKET TEE 220 GSM 100% Combed Cotton (Marles 15% Viscose)
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47 | 52 | 56.5 | 61 | 64 | 70 |
| Body Length (cm) | 70 | 74 | 77.5 | 81 | 84 | 87 |
5028 STAPLE STRIPE TEE
5028 STAPLE STRIPE TEE 160 GSM 100% Combed Cotton (Marles 15% Polyester)
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width (cm) | 47 | 52 | 56.5 | 61 | 64 | 68 |
| Body Length (cm) | 71 | 75 | 78.5 | 82 | 83.5 | 85 |





