9175 Premium Black Series® Cool Touch Class 3 Short Sleeve T-Shirts
- Polyester/spandex
- Moisture-management and anti-odor finishing
- Black mesh paneling
- 2" wide high-performance stretch reflective tape
- Left chest pocket
Cooling fabric tested by Q-Max and has a 14% higher cooling rate than our current fabric.
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Body Length | 28 3/4 | 30 1/4 | 31 1/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 |
Chest Circumference | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
9177 Premium Black Series® Cool Touch Class 2 Long Sleeve T-Shirt
- Polyester/spandex
- Moisture-management and anti-odor finishing
- Black mesh paneling
- 2" wide high-performance stretch reflective tape
- Left chest pocket
Cooling fabric tested by Q-Max and has a 14% higher cooling rate than our current fabric.
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Chest Circumference | 34-56 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
9179 DOT Class 3 T-Shirt
- Polyester/spandex
- Mesh back
- Black bottom on front (Contrast on shirt, a request from Dept. of Transportation)
- Left chest pocket
- Breathable tape stretches
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Body Length | 30 1/2 | 31 | 31 | 32 | 35 | 36 | 37 |
Chest Circumference | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
9181 DOT Class 3 Long Sleeve T-Shirt
- Polyester/spandex
- Mesh back
- Black bottom on front (Contrast on shirt, a request from Dept. of Transportation)
- Left chest pocket
- Breathable tape stretches
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
Body Length | 30 1/2 | 31 | 31 | 32 | 35 | 36 | 37 |
Chest Circumference | 22 1/2 - 24 1/2 | 24-26 | 25 1/2 - 27 1/2 | 27 1/2 - 29 1/2 | 29 1/2 - 31 1/2 | 31 1/2 - 33 1/2 | 33 1/2 - 35 1/2 |
W19439 Women's Heathered Jersey Hooded Tunic
- 3.8 oz./yd², 55/45 cotton/polyester heathered jersey
- Yarn-dyed striped back neck tape, drawcord and cuffs
- High-low hem with side vents
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
Chest Width (Laid Flat) | 20 1/2 | 21 1/2 | 22 1/2 | 24 | 25 1/2 |
Sleeve Length (From Center Back) | 34 | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 |
F25PFW Youth Integrated 7-Piece Pad Football Pant
* 100% polyester double knit * 1" web belt inserted and bar tacked * 7-piece integrated pad set includes, ventilated hip & spine, reinforced thigh pads and contoured knee pads * Elastic cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 | |
CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | |
WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
F25PFP Practice Football Pant
* 100% polyester double knit * 2 1/2" elastic tunnel waist with concealed slots
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
F25PFM Integrated 7-Piece Pad Football Pant
* 100% polyester double knit * 1" web belt inserted and bar tacked * Covered belt on Adult * 7-piece integrated pad set includes, ventilated hip & spine, reinforced thigh pads and contoured knee pads * Elastic cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
872RVB Youth Short Sleeve Pullover
100% polyester lightweight breathability fabric * Quarter zip pullover style with zipper garage * Contrast color sleeves and piping * Raglan sleeves * Water-resistant
Size Chart
Size | XL |
---|---|
HEIGHT (Centimeters) | 165.1-174 |
CHEST (Inches) | 33.5-36 |
WAIST (Inches) | 29.5-32 |
F2562W Youth Deluxe Game Football Pant
92% nylon/8% spandex (colors), 92% polyester/8% spandex (white) * 2 1/2" slotted elastic waist with gripper technology keeps the jersey tucked * No fly front * Envelope thigh and knee pad system holds pads firmly in place * 1.5" braid available at an up charge * Elastic cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 | |
CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 | |
WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
MLB6B0 Mesh Laundry Bag
100% polyester porthole mesh * Hemmed top drawcord closure- 24"W x 36"H
Size Chart
Size | OS |
---|---|
Size |
RAIGR4 5-Pocket Integrated Girdle
82% polyester/18% spandex * Lightweight, breathable, moisture-wicking fabric keeps you cool and dry * Plush RUSSELL waistband for comfort * Strategically placed protective padding in key contact areas including thighs, hips and tail bone * Cup pocket included
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |
229628 Youth SeriesX Hooded Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * 100% polyester micromesh lining * Embossed inserts for subtle textured pattern * Woven label * Front zipper * 3-piece hood with spandex binding * Set-in sleeves * Front zippered pockets * Elastic cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
6863 Micro-Lite Fleece 1/4 Zip Pullover
* Eco-Revive product featuring 5.3 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Quarter zip pullover style with zipper garage * Set-in sleeves with shoulder insert * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6865 Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * 3-panel hood with drawcord (on Adult only) * Set-in sleeves with rolled forward shoulder seam * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6866 Youth Three-Season Fleece Pullover Hoodie
* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * 3-panel hood * Set-in sleeves with rolled forward shoulder seam * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
W20189 Women's Cloud Fleece Quarter-Zip Sweatshirt
- 8 oz./yd², 55/45 cotton/polyester fleece
- Classic fit
- Exposed silver metal zipper with ring pull
- Side slit pockets
- Drop shoulder seam
- Ribbed-knit cuffs and bottom hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 24 | 24 1/2 | 25 | 25 1/2 | 26 |
Chest Width (Laid Flat) | 19 3/4 | 20 3/4 | 21 3/4 | 23 1/4 | 24 3/4 |
Sleeve Length (From Center Back) | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/2 | 35 1/8 |
W22106 Women's Romi Cloud Fleece Crop Crewneck Sweatshirt
- 8 oz./yd², 55/45 cotton/polyester fleece
- Conservative crop fit
- Heavy gauge 2x2 ribbed-knit crewneck collar, waistband, and cuffs
- Fleece inset panel at center front waist
- Vertical seam at center back body
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 20 1/2 | 21 | 21 1/2 | 22 1/4 | 23 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 1/2 | 24 |
Sleeve Length (From Center Back) | 30 5/8 | 31 1/4 | 31 7/8 | 32 1/2 | 33 1/8 |
W22732 Women's Striped Sleeves Full-Zip Hooded Sweatshirt
- 7 oz./yd², 55/45 cotton/polyester fleece
- Classic fit
- Lined hood
- Matching drawcord
- Covered metal full length zipper
- Split-pouch pockets
- Cut and sewn jersey stripes on sleeves
- Ribbed-knit cuffs and bottom hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 24 | 24 1/2 | 25 | 25 1/2 | 26 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 1/2 | 24 |
Sleeve Length (From Center Back) | 31 3/8 | 32 | 32 5/8 | 33 1/4 | 33 7/8 |
152 Derby Sublimated Heathered Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Self-fabric collar
- Hemmed sleeves and bottom
- UPF 30+ protection
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
153 Belmont Sublimated Heathered Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Self-fabric collar
- Double hemmed sleeves and bottom
- UPF 30+ protection
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
233 Maui Performance Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- UPF 50+ protection
- Tear away label
234DBM Boot Cut Game Baseball Pant
* 11 ounce per linear yard, 100% polyester double knit * "R RUSSELL" back left hip * Elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Double stitched crotch gusset and reinforced knees * Open bottom boot cut design * Graded inseam
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 |
F2562M Deluxe Game Football Pant
* 92% nylon/8% spandex * 2 1/2" slotted elastic waist with gripper technology keeps the jersey tucked * No fly front * Envelope thigh and knee pad system holds pads firmly in place * Elastic cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
S096BW Youth Stock Practice Jersey
100% polyester mini porthole mesh body * Medium weight dazzle warp knit sleeves and double ply yoke * Outside locker label * Crossover rib-knit V-neck collar * Set-in sleeves
Size Chart
Size | M | XL |
---|---|---|
HEIGHT (Centimeters) | 129.5-148.6 | 165.1-174 |
CHEST (Inches) | 28.5-30 | 33.5-36 |
WAIST (Inches) | 24.5-26 | 29.5-32 |